Neoane UV
pentru Solare
Gama completă de tuburi UV premium de la cei mai renumiți producători din Europa.
Inovație Tehnică și Durabilitate
Noua colecție XTRA BLACK este orientată spre eficiență maximă, reprezentând siguranță verificată și o durată de viață ridicată, asigurând în același timp un bronz perfect.
- Tehnica Longmount: Optimizează temperatura de funcționare prin electrozi lungi, crescând durabilitatea neonului chiar și în aparate cu răcire deficitară.
- Strat Protector: Un strat inovator aplicat peste fosfor previne uzura prematură și susține longevitatea.
- Gaz Neon-Argon: Un amestec special de gaze nobile pentru un randament UV superior.
Optimizarea raportului UVA/UVB pentru bronz imediat
XTRA BLACK 1000
Turbo Power • 1000 Ore Funcționare
| COD ARTICOL | MODEL - SERIE TUBURI | WATT | X CODE | UVB% | UVA WATT | LUNGIME (MM) |
|---|---|---|---|---|---|---|
| 1024678-01 | XTRABLACK HIGH POWER VIT 10/160W | 160 | 54 | 1.0% | 46 | 1760 |
| 1024678-00 | XTRABLACK HIGH POWER VIT 16/160W | 160 | 81 | 1.6% | 46 | 1760 |
| 1024679-00 | XTRABLACK HIGH POWER VIT 26/160W | 160 | 133 | 2.6% | 46 | 1760 |
| 1024679-01 | XTRABLACK HIGH POWER VIT 23/180W (1,9 m) | 180 | 118 | 2.3% | 48 | 1900 |
| 1024680-00 | XTRABLACK HIGH POWER VIT 26/180W (2 m) | 180 | 121 | 2.6% | 50 | 2000 |
| 1024680-01 | XTRABLACK HIGH POWER VIT 30/180W (2 m) | 180 | 147 | 3.0% | 50 | 2000 |
XTRA BLACK 800
Shortmount with Longmount Effect • 800 Ore
Performance at an Acceptable Price
| COD ARTICOL | MODEL - SERIE TUBURI | WATT | X CODE | UVB% | UVA WATT | LUNGIME (MM) |
|---|---|---|---|---|---|---|
| 1026429-00 | XTRABLACK SMART INTELLIGENT 800 R 18/160W | 160 | 75 | 1.8% | 36 | 1760 |
| 1024684-01 | XTRABLACK SMART INTELLIGENT 800 R 24/160W | 160 | 102 | 2.4% | 36 | 1760 |
| 1024682-00 | XTRABLACK SMART INTELLIGENT 800 R 26/160W | 160 | 123 | 2.6% | 40 | 1760 |
| 1024684-00 | XTRABLACK SMART INTELLIGENT 10/160-180W(1,9m) | 180 | 53 | 1.0% | 40 | 1900 |
| 1024681-00 | XTRABLACK SMART INTELLIGENT 26/160-180W (1,9 m) | 180 | 110 | 2.6% | 40 | 1900 |
| 1024681-01 | XTRABLACK SMART INTELLIGENT 800 R 20/180W (2 m) | 180 | 105 | 2.0% | 48 | 2000 |
"Datorită vânzărilor excelente, JK-LICHT a decis să distribuie noua colecție XTRABLACK exclusiv prin www.superbronz.ro"
Tuburi Smart Sun cu Colagen si UV
Bronzare intensă și îngrijirea pielii
Combinația perfectă între lumina UV și lumina roșie pentru colagen.
| TUBURI UV SMART SUN | WATT | XY-CODE | FACTOR X | ORE | LUNGIME (MM) |
|---|---|---|---|---|---|
| Smart Sun R 10 | 25 | 25-O-9/4,1 | 9 | 500 | 520 |
| Smart Sun R 27 | 100 | 100-R-32/7,1 | 32 | 650 | 1760 |
| Smart Sun R 19 | 120 | 120-R-27/3,9 | 27 | 650 | 2000 |
| Smart Sun R 31 | 160 | 160-R-31/2,8 | 31 | 650 | 1760 |
| Smart Sun R 34 | 160 | 160-R-36/4,3 | 36 | 650 | 1760 |
| Smart Sun R 36 | 160 | 160-R-44/7,1 | 44 | 650 | 1760 |
| Smart Sun R 39 CS | 180 | 180-R-41/4,5 | 41 | 650 | 2000 |
| Smart Sun R 37 CS | 180 | 180-R-45/6,0 | 45 | 650 | 2000 |
| Smart Sun R 35, 80-200 160W CS - 1600 | 160 | 160-R-36/4,1 | 36 | 800 | 1740 |
Tuburi UV Ergoline
Tuburi Standard & High Power
Gamă completă de tuburi UV Ergoline pentru performanță optimă și rezultate de durată.
| TUBURI UV ERGOLINE | WATT | UVA WATT | UVB % | UVA W/m² | TIMP EXP (MIN) | ORE | LUNGIME (MM) |
|---|---|---|---|---|---|---|---|
| Ergoline SD Power | 25 | 6 | 2.5 | 120 | 11 | 500 | 520 |
| Ergoline Dynamic Power R | 80-200 | 48 | 1.8 | 280 | 8 | 650 | 2000 |
| Ergoline Dynamic Power R | 80-200 | 48 | 1.7 | 280 | 22 | 650 | 2000 |
| Ergoline Dynamic Power SR | 80-200 | 40 | 2.4 | 280 | 20 | 800 | 1760 |
| Ergoline R Super Power E14 | 100 | 30 | 1.6 | 200 | 15 | 800 | 1760 |
| Ergoline High Power R XL | 100 | 30 | 2 | 200 | 10 | 800 | 1760 |
| Ergoline R Super Power E14 CS | 100 | 28 | 1.8 | 190 | 10 | 650 | 2000 |
| Ergoline SR plus Super Power | 100 | 24 | 1.9 | 200 | 11 | 800 | 1760 |
| Ergoline R Super Power S11 CS | 100 | 30 | 2 | 200 | 8 | 650 | 1760 |
| Ergoline High Power RXXL | 100 | 30 | 2.8 | 200 | 5 | 650 | 1760 |
| Ergoline High Power RXXXL CS | 120 | 35 | 3.3 | 260 | 9 | 650 | 2000 |
| Ergoline MaxTan Electronic Power | 120-180 | 40 | 1.6 | 280 | 9 | 650 | 1760 |
| Ergoline R Super Power | 120 | 35 | 1.5 | 250 | 9 | 650 | 2000 |
| Ergoline R Smart Power S1 CS | 120 | 35 | 2.5 | 250 | 6 | 650 | 2000 |
| Ergoline High Power R XL | 120 | 35 | 2.1 | 250 | 6 | 650 | 2000 |
| Ergoline High Power R XXL | 120 | 35 | 2.5 | 250 | 6 | 650 | 2000 |
| Ergoline High Power RS | 160 | 36 | 1 | 280 | 14 | 800 | 1760 |
| Ergoline R Turbo Power E11 CS | 160 | 40 | 1.3 | 280 | 24 | 800 | 1760 |
| Ergoline High Power RM | 160 | 36 | 1.4 | 280 | 9 | 800 | 1760 |
| Ergoline R Turbo Power | 160 | 38 | 1.5 | 200 | 8 | 800 | 1760 |
| Ergoline Dynamic Power R 160W | 160 | 40 | 1.6 | 280 | 24 | 650 | 1760 |
| Ergoline SRL Turbo Power 190cm | 160 | 40 | 2.3 | 200 | 6 | 650 | 1900 |
| Ergoline First Class R | 160 | 40 | 2 | 290 | 5 | 800 | 1760 |
| Ergoline SR Turbo Power | 160 | 38 | 2 | 280 | 6 | 500 | 1760 |
| Ergoline High Power VIT R XL (long mount) | 160 | 46 | 2.3 | 300 | 6 | 1000 | 1760 |
| Ergoline High Power R XXL | 160 | 40 | 2.4 | 280 | 6 | 800 | 1760 |
| Ergoline High Power VIT R XXL (long mount) | 160 | 46 | 2.6 | 300 | 5 | 1000 | 1760 |
| Ergoline Dynamic Power Extreme SR | 160 | 40 | 2.6 | 280 | 5 | 650 | 1760 |
| Ergoline High Power R XXXL CS | 180 | 48 | 2.5 | 280 | 18 | 800 | 2000 |
| Ergoline R Turbo Power | 180 | 48 | 1.7 | 280 | 7 | 650 | 2000 |
| Ergoline Magic Power SR VXL (long mount) | 180 | 50 | 2.6 | 300 | 5 | 1000 | 2000 |
| Ergoline MaxTan V Turbo Power (long mount) | 180 | 50 | 1.6 | 300 | 5 | 1000 | 2000 |
| Ergoline Dynamic Power R 80-200 | 180 | 42 | 2.7 | 280 | 5 | 650 | 2000 |
| Ergoline Dynamic Power Extreme SR | 180 | 48 | 3 | 280 | 4 | 650 | 2000 |
Becuri Faciale Ergoline
Lămpi de înaltă presiune
Lămpi faciale originale Ergoline de diverse puteri și socluri.
| BECURI FACIALE ERGOLINE | WATT | SOCLU | DIAMETRU | ORE | LUNGIME (MM) |
|---|---|---|---|---|---|
| Ergoline Ultra 250-520 SE | 520 | GY 9.5 | 14 | 750 | 114 |
| Ergoline Ultra 250 | 250 | GY 9.5 | 14 | 600 | 69 |
| Ergoline Longlife 400W R7s | 400 | R7s | 14 | 750 | 106 |
| Ergoline Ultra 300/500 SE | 500 | GY 9.5 | 14 | 750 | 114 |
| Ergoline Ultra Advance 250-520 | 520 | GY 9.5 | 14 | 750 | 114 |
| Ergoline Ultra IQ 250/520 | 520 | GY 9.5 | 14 | 750 | 113 |
| Ergoline Open Sun 1050, 60/80 EF | 600 | GY 9.5 | 18.5 | 1000 | 109 |
| Ergoline Open Sun (600+450) 700/800 SE | 800 | GYX 9.5 | 16.2 | 750 | 109 |
| Ergoline Open Sun 800 SE (Open Sun 550) | 800 | GYX 9.5 | 25 | 750 | 210 |
BlueQ
Becuri faciale 0,3 W/m2
Tehnologie BlueQ pentru lămpi faciale optimizate la 0.3 W/m2.
| BECURI FACIALE BLUEQ | WATT | SOCLU | ORE |
|---|---|---|---|
| OHM BLUE Q 400 S (R7s) | 400 | R7s | 600 |
| OHM BLUE Q 500 S (R7s) | 500 | R7s | 600 |
| OHM BLUE Q 500 E (SE) | 500 | SE | 600 |
| OHM BLUE Q 2.0 500 EC (SE) | 500 | SE | 600 |
| OHM BLUE Q 800 EC (SE) | 800 | SE | 600 |
Tuburi UV Ergoline 0.3W/m2
Conforme cu normele europene
Tuburi Trend Advanced și Intelligent Performance pentru conformitate 0.3 W/m2.
| COD ARTICOL | MODEL TUB | WATT | COD UV | FLUX/FACTOR | ORE | LUNGIME |
|---|---|---|---|---|---|---|
| 1508731-00 | Ergoline Trend Advanced E 1 | 25 | 25-O-10/3,5 | 10 | 500 | 520 |
| 1508555-00 | Ergoline Trend Advanced E 3 | 100 | 100-R-22/2,5 | 22 | 800 | 1760 |
| 1016135-00 | Ergoline Trend Advanced E 2 | 100 | 100-R-24/2,3 | 24 | 800 | 1760 |
| 1016134-00 | Ergoline Trend Advanced E 6 | 100 | 100-R-27/3,5 | 27 | 800 | 1760 |
| 1016136-00 | Ergoline Trend Advanced E 4 | 120 | 120-R-19/2,0 | 19 | 800 | 2000 |
| 1509052-00 | Ergoline Trend Advanced E8 | 120 | 120-N-25/2,8 | 25 | 800 | 2000 |
| 1508556-00 | Ergoline Trend Advanced E 41 | 160 | 160-R-22/2,3 | 22 | 800 | 1760 |
| 1508552-00 | Ergoline Trend Advanced E 1 | 160 | 160-R-25/3,0 | 25 | 800 | 1760 |
| 1508550-00 | Ergoline Trend Advanced E 5 | 160 | 160-R-27/1,8 | 27 | 800 | 1760 |
| 1508551-00 | Ergoline Trend Advanced E 40 | 160 | 160-R-29/1,9 | 29 | 800 | 1760 |
| 1016137-00 | Ergoline Trend Advanced E 6 | 160 | 160-R-31/2,0 | 31 | 800 | 1760 |
| 1016138-00 | Ergoline Trend Advanced Dynamic E 6 | 160 | 160-R-36/2,4 | 36 | 800 | 1760 |
| 1506932-00 | Ergoline Trend 160 W R E30 | 160 | 160-R-54/5.0 | 54 | 1000 | 1760 |
| 1010233-01 | Ergoline Trend R 160 W E18 CS | 160 | 160-R-47/3.3 | 47 | 800 | 1760 |
| 1005900-02 | Ergoline Trend Advanced Dynamic E4 | 180 | 180-R-29/2,2 | 29 | 800 | 2000 |
| 1016210-00 | Ergoline Trend Advanced E 6 | 180 | 180-R-37/2,5 | 37 | 800 | 2000 |
| 1509047-00 | Ergoline Trend Advanced TP E42 | 180 | 180-R-32/2,6 | 32 | 1000 | 2000 |
| 1507932-00 | Ergoline Trend Dynamic R 80-200 E23 | 180 | 180-R-42/3,0 | 42 | 800 | 2000 |
| 1507904-00 | Ergoline Intelligent Performance 80-200 R E1 | 160 | 160-R-25/3,0 | 25 | 800 | 1760 |
| 1507903-00 | Ergoline Intelligent Performance 80-200 R E6 | 160 | 160-R-31/2,0 | 31 | 800 | 1760 |
| 1014893-00 | Ergoline Intelligent Performance 80-200 R E26 | 160 | 160-R-36/2,4 | 36 | 800 | 1760 |
| 1014894-00 | Ergoline Intelligent Performance 80-200 R E36 | 160 | 160-R-45/3,3 | 45 | 800 | 1760 |
| 1017408-00 | Ergoline Trend Dynamic 80-200 R 1600 E33 CS | 160 | 160-R-32/2,1 | 32 | 800 | 1750 |
| 1018094-00 | Ergoline Trend Dynamic 80-200 R 1600 E38 CS | 160 | 160-R-38/2,3 | 38 | 800 | 1750 |
Ai nevoie de consiliere?
Echipa noastră de specialiști te ajută să alegi neoanele potrivite pentru aparatul tău. Oferim consultanță gratuită și suport tehnic complet.